UNILAG 2026/2027 UTME Merit Cut-Off Marks: Complete List
The University of Lagos (UNILAG) has released the UTME Merit Admission Cut-Off Marks for the 2026/2027 academic session. The official list contains the merit cut-off and catchment-area cut-offs for Ekiti, Lagos, Ogun, Ondo, Osun and Oyo states.
The University of Lagos (UNILAG) has released the UTME Merit Admission Cut-Off Marks for the 2026/2027 academic session. The official list contains the merit cut-off and catchment-area cut-offs for Ekiti, Lagos, Ogun, Ondo, Osun and Oyo states.

| Faculty | Programme | Merit | Ekiti | Lagos | Ogun | Ondo | Osun | Oyo |
|---|---|---|---|---|---|---|---|---|
| Architecture | Architecture | 72.9 | 56.85 | 61.925 | 65.45 | 54.55 | 67.375 | 56.525 |
| Architecture | Landscape Architecture | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Architecture | Interior Architecture | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Arts | English | 68.15 | 56.65 | 63.475 | 63.7 | 57.1 | 53.475 | 61.325 |
| Arts | French | 64 | NIL | 62.2 | 60.45 | NIL | NIL | 59.85 |
| Arts | Russian | 55.45 | NIL | NIL | NIL | NIL | NIL | NIL |
| Arts | German | 69.125 | 54.875 | 59.725 | 67.775 | 63.925 | 59.25 | 53.925 |
| Arts | History & Strategic Studies | 70.8 | 62.65 | 67.425 | 68.65 | 63.2 | 64.225 | 66.6 |
| Arts | Linguistics/Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Arts | Linguistics/Yoruba | 60.35 | NIL | NIL | NIL | NIL | NIL | NIL |
| Arts | Linguistics | 72.575 | 69.525 | 59.575 | 70.6 | 66.425 | 68.375 | 69.1 |
| Arts | Chinese | 71.625 | 67.15 | 66.75 | 70.325 | 71.275 | 70.9 | 70.175 |
| Arts | Philosophy | 67.725 | 67.3 | 61.15 | 66.6 | 57.925 | 55.5 | 58.15 |
| Arts | Christian Religious Studies | 55.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Arts | Islamic Religious Studies | 56.35 | NIL | NIL | NIL | 51.95 | NIL | NIL |
| Basic Medical Sciences | Anatomy | 72.7 | 59.8 | 72.1 | 70.9 | 69.425 | 67.35 | 67.975 |
| Basic Medical Sciences | Pharmacology | 74.275 | 70.4 | 71.625 | 72.675 | 69.75 | 71.3 | 65.125 |
| Basic Medical Sciences | Physiology | 71.125 | 68.05 | 68.65 | 61.175 | 69.85 | 66.375 | 71.025 |
| Clinical Sciences | Medicine & Surgery | 83.425 | 79.425 | 79.1 | 81.75 | 81.35 | 79.825 | 80.05 |
| Communication & Media Studies | Mass Communication | 74.6 | 64.275 | 72.45 | 73.025 | 71.9 | 70.775 | 71.725 |
| Communication & Media Studies | Public Relations | 61.225 | NIL | NIL | 56.35 | NIL | NIL | NIL |
| Communication & Media Studies | Broadcasting | 63.1 | NIL | NIL | NIL | NIL | NIL | NIL |
| Computing & Informatics | Artificial Intelligence | 53.2 | NIL | NIL | NIL | NIL | NIL | NIL |
| Computing & Informatics | Computer Science | 82.05 | 78.4 | 73.225 | 79.175 | 79.675 | 78.85 | 79.875 |
| Computing & Informatics | Cybersecurity | 66.075 | NIL | 60.4 | 59.975 | 62.25 | 59.375 | 56.75 |
| Computing & Informatics | Software Engineering | 59.25 | NIL | NIL | NIL | NIL | NIL | NIL |
| Creative Arts | Music | 63.45 | NIL | NIL | 59.5 | 54.65 | 59.625 | NIL |
| Creative Arts | Film Production | 69.625 | 58.475 | 65.775 | 62.875 | 65.8 | 55.125 | 55.3 |
| Creative Arts | Theatre Arts | 71.5 | 70.4 | 67.2 | 69.85 | 68.025 | 68.775 | 68.45 |
| Creative Arts | Fine and Applied Arts | 66.53 | 58.23 | 59.18 | 54.88 | 59.50 | 61.23 | 65.53 |
| Dental Sciences | Dentistry | 79.025 | 74.575 | 72.725 | 77.3 | 76.325 | 77.775 | 76.65 |
| Education | Adult Education | 59.325 | 56.95 | 57.4 | 54.975 | 57.475 | 51.175 | 53.625 |
| Education | Education Economics | 49.65 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Business | 62.3 | NIL | 58.475 | 57.575 | NIL | 58.35 | 57.5 |
| Education | Education IRS | 60.475 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education English | 66.475 | 59.95 | 58.675 | 62.075 | 59.85 | 62.1 | 61.05 |
| Education | Education Early Childhood | 60.45 | NIL | 56.2 | 54.575 | 55.95 | NIL | 59.225 |
| Education | Education Yoruba | 57.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education French | 60.225 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education History | 62.575 | NIL | NIL | 57.975 | NIL | NIL | NIL |
| Education | Education CRS | 57 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Educational Administration | 59.975 | 55.05 | 57.725 | 51.125 | 56.7 | NIL | 53.5 |
| Education | Educational Foundations | 57.25 | NIL | NIL | 52.05 | NIL | NIL | 54.05 |
| Education | Special Education | 52.85 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Health Education | 53.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Human Kinetics | 52.525 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Biology | 57.4 | NIL | 55.625 | 55.25 | 54.725 | 55.1 | 56.425 |
| Education | Education Chemistry | 53.375 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Home Economics | 55.575 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Integrated Science | 66.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Mathematics | 57 | NIL | 53.25 | 54.4 | NIL | NIL | NIL |
| Education | Education Physics | 56.05 | NIL | NIL | NIL | NIL | NIL | NIL |
| Education | Education Technology | 53.025 | NIL | NIL | NIL | NIL | NIL | NIL |
| Engineering | Biomedical Engineering | 77.05 | 75.2 | 70.2 | 76.175 | 74.775 | 66.05 | NIL |
| Engineering | Chemical Engineering | 72.925 | 62.625 | 63.525 | 70.925 | 67.525 | 64.675 | 62.75 |
| Engineering | Civil Engineering | 74.35 | 62.675 | 69.7 | 71.9 | 67.775 | 71.55 | 68.575 |
| Engineering | Computer Engineering | 82.175 | 80.225 | 77.35 | 78.8 | 75.25 | 80.875 | 74.3 |
| Engineering | Electrical Engineering | 79.025 | 67.925 | 74.625 | 73.975 | 67.7 | 69.2 | 71.3 |
| Engineering | Mechanical Engineering | 79.275 | 67.625 | 76.35 | 77.05 | 68.8 | 70.525 | 74.325 |
| Engineering | Metallurgical & Material Engineering | 67.025 | 64.875 | 60.825 | 65.45 | 60.3 | 59.375 | 60.95 |
| Engineering | Petroleum & Gas Engineering | 75.025 | 64.15 | 66.125 | 71.675 | 63.75 | 68.275 | 69.425 |
| Engineering | Surveying & Geoinformatics Engineering | 66.075 | 58.075 | 62.5 | 64.35 | 58.875 | 59.75 | 64.3 |
| Engineering | Systems Engineering | 78.8 | 73.275 | 72.975 | 77.925 | 74.3 | 73.95 | 72.525 |
| Environmental Sciences | Building | 61.65 | 54.95 | 59.325 | 58.925 | 56.425 | 59.025 | 59.475 |
| Environmental Sciences | Estate Management | 56.85 | NIL | NIL | 52.625 | 55.225 | NIL | 56.75 |
| Environmental Sciences | Quantity Surveying | 65.95 | 56.575 | 59.85 | 65.175 | 63.75 | 50.7 | 64.625 |
| Environmental Sciences | Urban & Regional Planning | 52.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Health Professions | Medical & Laboratory Science | 75.075 | 66.525 | 71.55 | 73.425 | 71.625 | 74.35 | 69.875 |
| Health Professions | Nursing Sciences | 77.925 | 72.775 | 73.95 | 76.275 | 74.875 | 75.2 | 74.1 |
| Health Professions | Physiotherapy | 76 | 72.75 | 67.4 | 75.375 | 74.7 | 73.675 | 72.3 |
| Health Professions | Radiography | 77.375 | 73.4 | 74.9 | 77.25 | 75.025 | 76.475 | 77.1 |
| Law | Law | 79.125 | 75.975 | 75.15 | 77.275 | 75.55 | 75.25 | 76.35 |
| Life Sciences | Biochemistry | 67.9 | 55.95 | 63.15 | 63.65 | 60.625 | 64.025 | 57.03 |
| Life Sciences | Botany | 54.3 | NIL | 50.95 | NIL | NIL | NIL | NIL |
| Life Sciences | Cell Biology & Genetics | 68.8 | 65.175 | 62.35 | 64.5 | 53.2 | 66.15 | 65.45 |
| Life Sciences | Marine Science | 64.825 | 54.25 | 54.95 | 60.975 | 50.55 | 59.3 | 59.075 |
| Life Sciences | Fisheries | 59.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Life Sciences | Microbiology | 67.6 | 59.75 | 61.125 | 66.525 | 61.475 | 64.75 | 65.2 |
| Life Sciences | Zoology | 54.825 | NIL | NIL | NIL | NIL | NIL | NIL |
| Management Sciences | Accounting | 73 | 61.6 | 65.275 | 69.35 | 65.9 | 68.625 | 67.85 |
| Management Sciences | Actuarial Science | 65.875 | 65.575 | 62.925 | 64.175 | 52.3 | 61.5 | 54.1 |
| Management Sciences | Banking & Finance | 70.35 | 62.775 | 60.375 | 68.875 | 55.6 | 65.925 | 64.275 |
| Management Sciences | Business Administration | 66.725 | 55.45 | 60.025 | 62.7 | 57.1 | 60.25 | 57.175 |
| Management Sciences | ERHRM | 66.025 | 59 | 54.975 | 64 | 60.125 | 57.4 | 59.90 |
| Management Sciences | Insurance | 63.125 | 58.275 | 57.125 | 54.425 | 52.6 | 54.075 | 58.275 |
| Management Sciences | Taxation | 65.48 | 55.70 | 59.88 | 63.55 | 50.73 | 65.33 | 56.85 |
| Management Sciences | Procurement | 58.95 | 55.55 | 56.575 | 54.75 | NIL | NIL | NIL |
| Pharmacy | Pharmacy | 78.325 | 72.875 | 72.175 | 76.3 | 75.275 | 75.85 | 74.1 |
| Physical & Earth Science | Chemistry | 65.4 | 62.8 | 59.15 | 61.25 | 55.625 | 59.975 | 59.875 |
| Physical & Earth Science | Industrial Chemistry | 54.425 | NIL | NIL | NIL | NIL | NIL | NIL |
| Physical & Earth Science | Environmental Standards | 56.275 | NIL | NIL | 54.95 | NIL | NIL | NIL |
| Physical & Earth Science | Geology | 64.5 | 58.125 | 56.575 | 61.475 | 52.575 | 58.375 | 63.225 |
| Physical & Earth Science | Geophysics | 63.75 | 60.5 | 55.65 | 58.45 | 58.25 | 57.9 | 60 |
| Physical & Earth Science | Mathematics | 58.775 | 57.5 | 58.275 | 57.8 | NIL | 55.125 | NIL |
| Physical & Earth Science | Industrial Mathematics | 68.275 | 64.475 | 65.775 | 66.65 | 60.7 | 61.775 | 62.35 |
| Physical & Earth Science | Physics | 54.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| Physical & Earth Science | Biostatistics | 64.35 | 62.675 | 58.6 | 52.025 | 53.25 | NIL | 52.2 |
| Physical & Earth Science | Data Science | 77.25 | 73.925 | 72.825 | 74.425 | 71.35 | 76.675 | 76.475 |
| Physical & Earth Science | Statistics | 70.45 | 69.15 | 64.725 | 69.9 | 66.475 | 65 | 65.825 |
| Social Sciences | Economics | 73.625 | 62.525 | 64.9 | 68.05 | 62.175 | 67.35 | 69.35 |
| Social Sciences | Economics & Development Studies | 60.65 | NIL | NIL | NIL | NIL | NIL | NIL |
| Social Sciences | Geography | 55.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| Social Sciences | Meteorology & Climate Science | 51.725 | NIL | NIL | NIL | NIL | NIL | NIL |
| Social Sciences | Library & Information Science | 58.375 | NIL | 54.1 | NIL | NIL | NIL | NIL |
| Social Sciences | Political Science | 65.65 | 59.75 | 51.5 | 61.975 | 58.825 | 51.5 | 55.275 |
| Social Sciences | Psychology | 70.15 | 56.975 | 67.125 | 62.95 | 55.8 | 58.05 | 60.975 |
| Social Sciences | Public Administration | 70.475 | 67.65 | 67.375 | 70.025 | 66.075 | 68.7 | NIL |
| Social Sciences | Social Work | 65.5 | NIL | 64.95 | 64.15 | 60.325 | 59.35 | 59.625 |
| Social Sciences | Sociology | 65.65 | NIL | 55.675 | 52.675 | 56.55 | 56.5 | 57.925 |
| Social Sciences | Social Standards | 53.925 | NIL | NIL | NIL | NIL | NIL | NIL |
The official UNILAG announcement was published on September 16, 2026.