AAU schedule of school fees for returning students for 2021/2022 session

The Management of the Ambrose Alli University (AAU) has released the approved school fees for returning students for the 2021/2022 academic session

AAU schedule of school fees for returning students for 2021/2022 session

This is to inform all Returning Students of the Ambrose Alli University that them management had released school fees schedule for the returning students for the 2021/2022 academic session, Myschoolnews report.

The full school fees has been made available on the school's website, all concerned students are to visit to check the schedule of school fees

READ ALSO: University of Ibadan (UI) Vice-Chancellor Seeks Strengthened Security Collaboration with Oyo State Chiefs

RECOMMENDED FOR YOU: FCT College of Education, Zuba Announces 3rd Combined Convocation Ceremony Schedule

2021/2022 SCHOOL FEES SCHEDULE FOR RETURNING STUDENTS

YOU MIGHT LIKE: Khalifa Isyaku Rabiu University Hosts National Association of Kano State Students

ENTRY SESSIONS (LEVEL)

FEE PAYABLE PER STUDENT

FACULTY/DEPARTMENT 2016/2017 (600L) 2017/2018 (500L) 2018/2019 (400L) 2019/2020 (300L) 2020/2021 (200L)
ANIMAL SCIENCE   114200 114200 114200 118200
CROP SCIENCE   114200 114200 114200 118200
AGRIC ECONOMICS & EXTENSION   114200 114200 114200 118200
SOIL SCIENCE   114200 114200 114200 118200
ARTS          
ENGLISH   98450 98450 98450 102450
FRENCH   98450 98450 98450 102450
HISTORY   98450 98450 98450 102450
MAC   98450 98450 98450 102450
PHILOSOPHY   98450 98450 98450 102450
RELIGIOUS & CULTURAL STUDIES   98450 98450 98450 102450
THEATRE & MEDIA ART   98450 98450 98450 102450
BASIC MEDICAL SCIENCES          
ANATOMY   131200 131200 131200 135200
MEDICAL LABORATORY SCIENCE   131200 131200 131200 135200
NURSING   131200 131200 131200 135200
PHYSIOLOGY   114200 114200 114200 118200
CLINICAL SCIENCES          
MEDICINE AND SURGERY 162200 162200 162200 162200 166200
EDUCATION          
BUSINESS EDUCATION   114200 114200 114200 118200
CURRICULUM AND INSTRUCTION   114200 114200 114200 118200
EDUCATIONAL FOUNDATION & MGT   114200 114200 114200 118200
GUIDANCE & COUNSELLING   114200 114200 114200 118200
HUMAN KINETICS  AND HEALTH EDUCATION   114200 114200 114200 118200
LIBRARY AND INFORMATION SCIENCE   114200 114200 114200 102450
VOCATIONAL AND TECHINICAL EDUCATION   114200 114200 114200 118200
ENVIRONENTAL STUDIES          
ARCHITECTURE   124700 124700 124700 128700
BUILDING   124700 124700 124700 128700
FINE AND APPLIED ARTS   98450 98450 98450 102450
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT   98450 98450 98450 102450
ENGINEERING          
AGRICULTURAL AND BIO-RESOURCES ENGINEERING   124700 124700 124700 128700
CIVIL ENGINEERING   124700 124700 124700 128700
ELECTRICAL ENGINEERING   124700 124700 124700 128700
INDUSTRIAL AND PRODUCTION ENGINEERING   124700 124700 124700 128700
MECHANICAL ENGINEERING   124700 124700 124700 128700
MATERIALS AND METALLURGICAL ENGINEERING   124700 124700 124700 128700
LIFE SCIENCES          
BIOCHEMISTRY   114200 114200 114200 118200
BOTANY   114200 114200 114200 118200
HUMAN NUTRITION AND DIETETICS   114200 114200 114200 118200
MICROBIOLOGY   124700 124700 124700 128700
PSB   114200 114200 114200 118200
ZOOLOGY   114200 114200 114200 118200
LAW          
LAW   131200 131200 131200 135200
MANAGEMENT SCIENCE          
ACCOUNTING   131200 131200 131200 135200
BANKING AND FINANCE   112200 112200 112200 116200
BUSINESS ADMINISTRATION   112200 112200 112200 116200
PUBLIC ADMINISTRATION   112200 112200 112200 116200
PHYSICAL SCIENCES          
CHEMISTRY   114200 114200 114200 118200
COMPUTER SCIENCE   124700 124700 124700 128700
MATHEMATICS   114200 114200 114200 118200
PHYSICS   114200 114200 114200 118200
SOCIAL SCIENCE          
ECONOMICS   112200 112200 112200 116200
POLITICAL SCIENCE   98450 98450 98450 102450
PSYCHOLOGY   98450 98450 98450 102450
SOCIOLOGY   98450 98450 98450 102450