NDU requirements for admission into undergraduate programmes for 2023/2024 session
Niger Delta University (NDU) requirements for admission into undergraduate programmes for 2023/2024 session
The Management of the Niger Delta University (NDU), Wilberforce Island, Yenagoa, has released the approved requirements for admission into any undergraduate programme of the University for the 2023/2024 academic session, Myschoolnews report.
S/N | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMET | NDU ADMISSION REQUIREMET |
---|---|---|---|---|
1 | Agricultural Economics and Rural Sociology | Agricultural Econs and Rural Sociology | English, Chemistry, Biology/ Agriculture and any one of Physics and Mathematics. | English Language, Mathematics, Biology/ Agricultural Science, and any two of the following Chemistry, Geography, Economics, Physics. |
2 | Agriculture in Crop Production Technology and Soil Science | Agriculture in Crop Production Technology and Soil Science | English, Chemistry, Biology/ Agriculture and any one of Physics and Mathematics | English, Mathematics, Chemistry, Biology or Agricultural Science, and Physics. |
3 | Livestock Production Technology | Livestock Production Technology | English, Chemistry, Biology/ Agriculture and any one of Physics and Mathematics. | English, Mathematics, Chemistry, Physics, Biology or Agricultural Science. |
4 | Fisheries | Fisheries Production Technology | English, Chemistry, Biology/ Agriculture and any one of Physics and Mathematics. | English, Mathematics, Chemistry, Physics, Biology or Agricultural Science. |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | English and Literary Studies | English and Literary Studies | English, Lit.-in-English, one other Arts subject and another Arts or Social Science subject | English, Literature in English and any other three subjects, two of which must be Arts subjects. |
2 | History and Diplomacy | History and Diplomacy | English, History/Govt and any other two subjects from Arts &; Social Science | English, History or Government and any other three subjects, two of which must be Art subjects. |
3 | Philosophy | Philosophy | English, Any three subjects | English and any other four, two of Arts/Social Science subjects. |
4 | Religious Studies | Religious Studies | English, CRK/IRS and any two other subjects | English, Religious Studies plus three other subjects, two of which must be Arts subjects. |
5 | Theatre Arts | Theatre Arts | English, Lit. in English and two other relevant subjects. | English, Literature in English and any other three subjects, two of which must be Arts subjects. |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Biochemistry | Biochemistry | English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics. |
2 | Medicine | Medicine | English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics. |
3 | Medical Laboratory Technology | Medical Laboratory Technology | English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics. |
4 | Human Anatomy | Human Anatomy | English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics. |
5 | Human Physiology | Human Physiology | English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics. |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Teacher Education |
|
English, Three relevant Science or NBC subjects
English, Mathematics and any two other Science Subjects
English, the subject of study and other relevant subject |
English Language, Mathematics, and any other three subjects, two of which must be Arts subjects.
English Language, Mathematics, and any other three subjects, two of which must be sciencesubjects.
English Language, Mathematics, and any other three subjects, two of which must be Social Science subjects. |
2 | Educational Foundation |
|
English, the subject of study and two other relevant subjects
English, the subject of study and two other relevant subjects
|
English Language, Mathematics, and any other three subjects, two of which must be Arts subjects.
English, Mathematics, Biology and any other two subjects.
|
3 | Vocational and Technology Education |
|
English, Technical Drawing, a subject of specialization and Mathematics or Physics
English, Technical Drawing, a subject of specialization and Mathematics or Physics
English, Technical Drawing, a subject of specialization and Mathematics or Physics
|
English Language, Mathematics, Biology/Agricultural Science and any other two science subjects.
English Language, Mathematics, and any three of Principles of Accounts, Commerce/Economics, Insurance, Store Keeping/Management, Word Processing, including any one of the Social Science subjects.
English Language, Mathematics and any three of Physics, Chemistry, Technical Drawing and other relevant science subjects.
|
4 | Library and Information Science | Library and Information Science | Any three (3) Arts or Social Science subjects | Five (5)SSC credit passes including English Language and Mathematics. |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Law | Law | English, any three Arts or Social Science subjects | English Language, Mathematics, Literature in English and any other two subjects. |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Finance and Accountancy | Finance/Banking Insurance Accountancy | English, Mathematics, Economics plus any Social Science subject | English Language, Mathematics, Economics and two other subjects. |
2 | Management | Management | English, Mathematics, Economics plus any Social Science subject | English Language, Mathematics, Economics and two other subjects. |
3 | Marketing | Marketing | English, Mathematics, Economics plus any Social Science subject | English Language, Mathematics, Economics and two other subjects. |
4 | Office Information Management | Office Information Management | English, Mathematics, Economics plus any Social Science subject | English Language, Mathematics, Economics and two other subjects. |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Community Health Nursing Medical- Surgical Nursing | Nursing | English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics. |
2 | Maternal and Child Health | |||
3 | Psychiatric/Mental Health Nursing |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Pharmaceutics and Pharmaceutical Technology | Pharmacy | English, Physics, Chemistry and Biology | English Language, Mathematics, Chemistry, Biology and Physics. |
2 | Pharmaceutical Chemistry Pharmaceutical | |||
3 | Microbiology and Biotech Pharmacology and Toxicology | |||
4 | Pharmacology and Herbal Medicine | |||
5 | Clinical Pharmacy and Pharm. Practice |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Biological Sciences | Environmental Biology/ Microbiology | Biology, Chemistry and Physics or Mathematics | English Language, Mathematics, Chemistry, Biology and any other Science subject. |
2 | Pure and Applied Chemistry | Pure and Applied Chemistry | English, Chemistry and two of Physics, Biology and Mathematics. | English Language, Mathematics, Chemistry, Physics and Biology. |
3 | Mathematics & Computer science |
|
English, Chemistry, Physics, and Mathematics. |
|
4 | Geology |
|
|
|
5 | Physics |
|
|
|
6 | Microbiology | Microbiology | Biology, Chemistry and Physics or Mathematics | English Language, Mathematics, Chemistry, Biology and any other Science subject. |
7 | Zoology | Zoology | Biology and any two (2) of Physics, Chemistry and Mathematics. | English Language, Mathematics, Biology and two (2) other Science subject. |
# | DEPARTMENTS | PROGRAMME(S) | UTME REQUIREMENTS | NDU ADMISSION REQUIREMENTS |
---|---|---|---|---|
1 | Economics | Economics | English, Economics, Mathematics and any of Government, History, Geography, Lit-in-English, French and CRK/IRK. | English Language, Mathematics, Economics and any other two Arts or Social Science subject. |
2 | Geography | Geography | English, Geography and two other Arts or Social Science subjects. | English Language, Mathematics, Geography and any two from Arts, Social Science or Science subjects. |
3 | Political Science | Political Science | English, Government or History plus two other Social Science/Arts subjects. | English Language, Government or History and two other subjects, at least a pass in Mathematics. |
4 | Sociology | Sociology | English, Government or History plus two other Social Science/Arts subjects. | English Language, Government or History and two other subjects, at least a pass in Mathematics. |
5 | Mass Comm | Mass Comm | English, Government or Literatue and Economics. | Five ‘O’ level credit passes in English Language, Government, Literatue and Economics plus a pass in Mathematics. |