Usman Danfodio University 2023/2024 Cut Off Marks

This is to inform the general public, especially aspirants of the Usmanu Danfodiyo University, Sokoto (UDUSOK) that the JAMB cut-off mark for the 2023/2024 academic session is out.

Usman Danfodio University 2023/2024 Cut Off Marks

 This is to inform the general public, especially aspirants of the Usmanu Danfodiyo University, Sokoto (UDUSOK) that the JAMB cut-off mark for the 2023/2024 academic session is out.

S/No Program Merit ELDS Catchment

1 ACCOUNTING 200 190 170

2 ADULT EDUCATION 160 150 140

3 AGRICULTURE 160 150 140

4 APPLIED CHEMISTRY 160 150 140

5 ARABIC STUDIES 160 150 140

6 BIOCHEMISTRY 200 190 170

7 BIOLOGY 160 150 140

8 BOTANY 160 150 140

9 BUSINESS ADMINISTRATION 180 170 160

10 CIVIL ENGINEERING 240 210 200 11 COMMON &. ISLAMIC LAW 240 230 210

12 COMPUTER SCIENCE 200 190 170

13 DENTAL SURGERY 250 230 190

14 ECONOMICS 200 190 170

READ ALSO: Prince Abubakar Audu University, Anyigba Acknowledges NELFUND Credit Alert for 127 Students

15 EDUCATION & ARABIC 160 150 140 16 EDUCATION & ECONOMICS 160 150 140

17 EDUCATION & ISLAMIC STUDIES 160 150 140

18 EDUCATION & MATHEMATICS 160 150 140

19 EDUCATION & PHYSICS 160 150 140

20 EDUCATION AND BIOLOGY 160 150 140

21 EDUCATION AND CHEMISTRY 160 150 140

22 EDUCATION AND ENGLISH LANGUAGE 160 150 140

23 EDUCATION AND FRENCH 160 150 140

24 EDUCATION AND GEOGRAPHY 160 150 140

25 EDUCATION ANDHAUSA 160 150 140

26 EDUCATION AND HISTORY 160 150 140

27 ELECTRICAL /ELECTRONICS ENGINEERING 230 220 200

28 ENGLISH LANGUAGE 180 170 150 29 ENVIRONMENTAL RESOURCES MANAGEMENT 190 180 150

RECOMMENDED FOR YOU: ABU Zaria Graduate Abubakar Halimat Ohunene Achieves First Class in Water Resources Engineering with 4.51 CGPA

30 FISHERIES 160 150 140

31 FORESTRY 160 150 140

32 FRENCH 160 150 140

33 GEOGRAPHY 170 160 140

34 GEOLOGY 190 180 160

35 HAUSA 160 150 140

36 HISTORY 160 150 140

37 INFORMATION & COMMUNICATION TECHNOLOGY 200 190 180

38 ISLAMIC STUDIES 190 180 160

39 LINGUISTICS 160 150 140

40 LITERATURE IN ENGLISH 170 160 140

41 MASS COMMUNICATION 220 210 190

42 MATHEMATICS 160 150 140

43 MECHANICAL ENGINEERING 200 190 180

YOU MIGHT LIKE: NUC Accreditation Team Applauds Covenant University’s Dedication to Academic Excellence

44 MEDICAL LABORATORY SCIENCE 240 220 200

45 MEDICINE AND SURGERY 280 270 250

46 MICROBIOLOGY 190 180 170

47 NURSING/NURSING SCEINCE 240 250 210

48 PHARMACY 230 220 200

49 PHYSICS 160 150 140

50 POLITICAL SCIENCE 190 180 160

51 PRE-PRIMARY AND PRIMARY EDUCATION 160 150 140

52 PUBLIC ADMINISTRATION 190 180 160

53 PURE CHEMISTRY 160 150 140

54 RADIOGRAPHY 210 200 180

55 SOCIOLOGY 190 180 160

56 STATISTICS 160 150 140

57 VETERINARY MEDICINE 200 190 180

58 ZOOLOGY 160 150 140