Glorious Vision University (GVU) school fees for 2023/2024 session

Glorious Vision University (GVU) school fees for the 2023/2024 academic session is out

Glorious Vision University (GVU) school fees for 2023/2024 session

The Management of the Glorious Vision University (GVU) has released the approved school fees and other charges for the 2023/2024 academic session, Myschoolnews report.

READ ALSO: NOUN Hosts Workshop on Risks of 2.5 Quadrillion Bytes of Global Daily Data Usage

RECOMMENDED FOR YOU: FUNAAB SUG Updates Students on NELFUND Loan Payment Process

2023/2024 ACADEMIC SESSION SCHEDULE OF FEES

SCHEDULE OF UNDERGRAUDATES’ FEES FOR 2023/2024
F R E S H U N D E R G R A D U A T E S T U D E N T S

S/No DESCRIPTION HUMANITIES MGT & SOC. SCIENCES SCIENCES LAW
1 Registration fee 10,000 10,000 10,000 10,000
2 Examination feee 10,000 10,000 10,000 10,000
3 I.C.T. Facilitiese 10,000 10,000 10,000 10,000
4 Medical Services 10,000 10,000 10,000 10,000
5 Library Services 5,000 5,000 5,000 32,500
6 Sports 5,000 5,000 5,000 5,000
7 I.D. Card 3,000 3,000 3,000 3,000
8 Laboratory Fee - - 10,000 -
9 Development levy 60,000 60,000 60,000 60,000
10 Hire of Matriculation Gown 1,000 1,000 1,000 1,000
Sub-Total (obligatory) 114,000 114,000 124,000 141,500
11 Tuition 260,000 280,000 300,000 520,000
12 Computer Cert. Training 30,000 30,000 30,000 30,000
Total 404,000 424,000 454,000 691,500
Click here to download the school fee here