AAU fees add-ons for returning students for 2023/2024 session

Ambrose Alli University (AAU) fees add-ons for returning students for the 2023/2024 academic session is out

AAU fees add-ons for returning students for 2023/2024 session

The Management of the Ambrose Alli University (AAU), Ekpoma, has released the approved added to the amount already being paid by the returning students for the 2023/2024 academic session, Myschoolnews report.

READ ALSO: Taraba State University Hosts First Vice-Chancellor Golf Tournament to Celebrate Accreditation Milestone

RECOMMENDED FOR YOU: Sule Lamido University Announces Students Union Government Election Schedule

YOU MIGHT LIKE: BUK Appoints Dr. Muhammad Sabiu Suleiman as Head of Department of Agricultural Economics and Extension

ADD-ONS FOR RETURNING STUDENTS (Admission/Entry Sessions: 2012/2013 to 2022/2023)

FACULTY_DEPARTMENT_PROGRAMME  ADD-ONS  
 FACULTY  DEPARTMENT  PROGRAMME  EDOHIS  STUDENT_UNION  ACCESS_CARD  ACCREDITATION  SPORT DEV.  WAEAC  ISW  LMSPLUS (ONE TIME PAYMENT) TOTAL
 Agriculture  Animal Science  Bachelor of Agric. in Animal Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Agriculture  Crop Science  Bachelor of Agric. in Crop Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Agriculture  Agricultural Economics and Extension  Bachelor of Agric. in Agricultural Economics and Extension 16000 1000 4500 3000 3000 2500 200 20000 50200
 Agriculture  Soil Science  Bachelor of Agric. in Soil Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  English  Bachelor of Arts in English 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  Modern Languages  Bachelor of Arts in French 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  History and International Studies  Bachelor of Arts in History and International Studies 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  History and International Studies  Bachelor of Arts in International Stud. & Diplomacy 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  Mass Communication  Bachelor of Art in Mass Communication 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  Philosophy  Bachelor of Arts in Philosophy 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  Religious and Cultural Studies  Bachelor of Art in Religious Management and Cultural Studies 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  Religious and Cultural Studies  Bachelor of Arts in Religious Studies 16000 1000 4500 3000 3000 2500 200 20000 50200
 Arts  Theatre and Media Arts  Bachelor of Art in Theatre and Media Arts 16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Anatomy  Bachelor of Science in Anatomy 16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Medical Laboratory Science  Bachelor in Medical Laboratory Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Medical Laboratory Science  Bachelor in Medical Laboratory Science (Chemical Pathology) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Medical Laboratory Science  Bachelor in Medical Laboratory Science (Haematology and Blood Transfusion Science)  16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Medical Laboratory Science  Bachelor in Medical Laboratory Science (Histopathology) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Medical Laboratory Science  Bachelor in Medical Laboratory Science ( Medical Microbiology) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Nursing Sciences  Bachelor of Nursing Science (B.NSc.) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Basic Medical Sciences  Human Physiology  Bachelor of Science in Human Physiology 16000 1000 4500 3000 3000 2500 200 20000 50200
 Clinical Sciences  Medicine  Medicine 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Business Education  Bachelor of Science (Ed.) in Business Education (Accounting) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Business Education  Bachelor of Science (Ed.) in Business Education (Office Technology Management) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Business Education  Bachelor of Science (Ed.) in Business Education ( Secretarial) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Science (Ed.) in Biology 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Science (Ed.) in Chemistry 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Science (Ed.) in Computer Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Arts (Ed.) in English 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Arts (Ed.) in French 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Science (Ed.) in Mathematics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Science (Ed.) in Physics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Science (Ed.) in Pre/Primary (Childhood Education) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Bachelor of Science (Ed.) in Social Studies 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Curriculum and Instruction  Curriculum and Instruction 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Educational Foundations and Management  Bachelor of Science (Ed.) in Educational Management 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Educational Foundations and Management  Bachelor of Arts (Ed.) in History Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Educational Foundations and Management  Bachelor of Arts (Ed.) in Religious Studies Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Educational Foundations and Management  Educational Foundations and Management 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Guidance and Counselling  Bachelor of Science (Ed.) Economics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Guidance and Counselling  Bachelor of Science (Ed.) Guidance and Counseling 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Guidance and Counselling  Bachelor of Science (Ed.) Geography 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Guidance and Counselling  Bachelor of Science (Ed.) Political Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Human Kinetics and Health Education  Bachelor of Science (Ed.) in Health Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Human Kinetics and Health Education  Bachelor of Science (Ed.) Human Kinetics Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Human Kinetics and Health Education  Bachelor of Science (Ed.) in Physical Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Library and Information Science  Bachelor of Science in Library and Information Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Vocational and Technical Education  Bachelor of Science (Ed.) in Agricultural Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Vocational and Technical Education  Bachelor of Science (Ed.) in Home Economics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Vocational and Technical Education  Bachelor of Science (Ed.) in Technical Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Education  Vocational and Technical Education  Vocational and Technical Education 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Architecture  Bachelor of Science in Architecture 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Building  Bachelor of Science in Building 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Visual Arts and Creative Design  Bachelor of Fine Arts 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Visual Arts and Creative Design  Bachelor of Fine Arts (Graphic Arts) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Visual Arts and Creative Design  Bachelor of Fine Arts (Painting) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Visual Arts and Creative Design  Bachelor of Fine Arts (Sculpture) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Visual Arts and Creative Design  Bachelor of Fine Arts (Textile Design) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Visual Arts and Creative Design  Bachelor of Fine Arts (BFA) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Geography and Environmental Management  Bachelor of Science in Geography and Environmental Management 16000 1000 4500 3000 3000 2500 200 20000 50200
 Environmental Studies  Geography and Environmental Management  Bachelor of Science in Geography and Regional Planning 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Agricultural and Bio/Resources Engineering  Bachelor of Eng. in Agricultural and Bio/Resources Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Civil Engineering  Bachelor of Eng. in Civil Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Electrical/Electronics Engineering  Bachelor of Eng. in Electrical / Electronics Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Industrial and Production Engineering  Bachelor of Eng. in Industrial and Production Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Industrial and Production Engineering  Bachelor of Eng.in  Material and Production Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Industrial and Production Engineering  Bachelor of Eng. in Production Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Mechanical Engineering  Bachelor of Eng. in Mechanical Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Engineering And Technology  Materials and Metallurgical Engineering  Bachelor of Eng. in Materials and Metallurgical Engineering 16000 1000 4500 3000 3000 2500 200 20000 50200
 Life Sciences  Biochemistry  Bachelor of Science in Biochemistry 16000 1000 4500 3000 3000 2500 200 20000 50200
 Life Sciences  Botany  Bachelor of Science in Botany 16000 1000 4500 3000 3000 2500 200 20000 50200
 Life Sciences  Human Nutrition and Dietetics  Bachelor of Science in Human Nutrition and Dietetics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Life Sciences  Microbiology  Bachelor of Science in Microbiology 16000 1000 4500 3000 3000 2500 200 20000 50200
 Life Sciences  Plant Science and Biotechnology  Bachelor of Plant Science and Biotechnology 16000 1000 4500 3000 3000 2500 200 20000 50200
 Life Sciences  Zoology  Bachelor of Science in Zoology 16000 1000 4500 3000 3000 2500 200 20000 50200
 Law  Law  Bachelor of Laws 16000 1000 4500 3000 3000 2500 200 20000 50200
 Management Science  Accounting  Bachelor of Science in Accounting 16000 1000 4500 3000 3000 2500 200 20000 50200
 Management Science  Banking And Finance  Bachelor of Science in Banking and Finance 16000 1000 4500 3000 3000 2500 200 20000 50200
 Management Science  Business Administration  Bachelor of Science in Business Administration 16000 1000 4500 3000 3000 2500 200 20000 50200
 Management Science  Public Administration  Bachelor of Science in Public Administration 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Chemistry  Bachelor of Science in Chemistry (Pure) 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Chemistry  Bachelor of Science in Industrial Chemistry With Chemistry 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Computer Science  Bachelor of Science in Computer Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Mathematics  Bachelor of Science in Industrial Mathematics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Mathematics  Bachelor of Science in Mathematics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Mathematics  Bachelor of Science in Statistics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Physics  Bachelor of Science in Geophysics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Physical Sciences  Physics  Bachelor of Science in Physics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Social Science  Economics  Bachelor of Science in Economics 16000 1000 4500 3000 3000 2500 200 20000 50200
 Social Science  Political Science  Bachelor of Science in Political Science 16000 1000 4500 3000 3000 2500 200 20000 50200
 Social Science  Psychology  Bachelor of Science in Psychology 16000 1000 4500 3000 3000 2500 200 20000 50200
 Social Science  Sociology  Bachelor of Science in Sociology 16000 1000 4500 3000 3000 2500 200 20000 50200