Michael and Cecilia Ibru University (MCIU) school fees for 2023/2024 session
Michael and Cecilia Ibru University (MCIU) school fees for the 2023/2024 academic session is out
The Management of the Michael and Cecilia Ibru University (MCIU) has released the approved school fees for the 2023/2024 academic session, Myschoolnews report.
The approved school fees have been provided below in a tabular form.
School Fees
FACULTY | COURSES | DEGREE AWARDED | SCHOOL FEES WITH ACCOMMODATION | SCHOOL FEES WITHOUT ACCOMMODATION |
LAW | LAW | LL.B | N650,000.00 | N350,000.00 |
COMPUTING | Computer Science | B.Sc | N550,000.00 | N300,000.00 |
Software Engineering | B.Sc | N550,000.00 | N300,000.00 | |
Information Technology | B.Sc | N550,000.00 | N300,000.00 | |
Cyber Security | B.Sc | N550,000.00 | N300,000.00 | |
MANAGEMENT AND SOCIAL SCIENCES | Accounting | B.Sc | N500,000.00 | N250,000.00 |
Banking and Finance | B.Sc | N500,000.00 | N250,000.00 | |
Marketing | B.Sc | N500,000.00 | N250,000.00 | |
Political Science | B.Sc | N500,000.00 | N250,000.00 | |
Public Administration | B.Sc | N500,000.00 | N250,000.00 | |
Mass Communication | B.Sc | N500,000.00 | N250,000.00 | |
Economics | B.Sc | N500,000.00 | N250,000.00 | |
Business Administration | B.Sc | N500,000.00 | N250,000.00 | |
NATURAL AND APPLIED SCIENCES | Biochemistry | B.Sc | N550,000.00 | N300,000.00 |
Biotechnology | B.Sc | N550,000.00 | N300,000.00 | |
Industrial Chemistry | B.Sc | N550,000.00 | N300,000.00 | |
Microbiology | B.Sc | N550,000.00 | N300,000.00 | |
Industrial Mathematics | B.Sc | N550,000.00 | N300,000.00 | |
Industrial Physics | B.Sc | N550,000.00 | N300,000.00 | |
Environmental Mgt. & Toxicology | B.Sc | N550,000.00 | N300,000.00 | |
HUMANITIES AND ARTS | English and Literary Studies | B.A | N500,000.00 | N250,000.00 |
Theatre and Film Studies | B.A | N500,000.00 | N250,000.00 | |
Music | B.A | N500,000.00 | N250,000.00 | |
Special Note: | ||||
Fees can be paid in Full/two instalments |