Benson Idahosa University School Fees Schedule for 2024/2025 Session
This is to inform the general public especially the undergraduate students of Benson Idahosa University that the university management has released the school fees for fresher and returning students for the 2024/2025 academic session.
This is to inform the general public especially the undergraduate students of Benson Idahosa University that the university management has released the school fees for fresher and returning students for the 2024/2025 academic session.
Read also: Tech Fest 24: Igbinedion University Chapter Dominates Competition at Benson Idahosa University
SCHOOL FEES FOR 2024/2025 ACADEMIC SESSION | ||||||
LAW | ||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||
100L & D.E | 2,520,000 | 1,512,000 | 1,008,000 | 35,220 | 110,000 | |
200L | 2,056,000 | 1,233,600 | 822,400 | 80,000 | ||
300L | 1,752,000 | 1,051,200 | 700,800 | 68,299 | ||
400L | 1,500,000 | 900,000 | 600,400 | 68,299 | ||
500L | 1,526,000 | 915,600 | 610,400 | |||
ACCOUNTING, BUSINESS ADMIN, POLITICAL SCIENCE | ||||||
AND MASS COMMUNICATION | ||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||
100L & D.E | 1,006,000 | 603,600 | 402,400 | 20,300 | 60,000 | |
200L | 921,000 | 552,600 | 368,400 | 50,906 | ||
300L | 952,000 | 571,200 | 380,800 | 50,906 | ||
400L | 978,000 | 586,800 | 391,200 | 50,906 | ||
ECONOMICS, BANKING AND FINANCE, | ||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||
100L & D.E | 943,000 | 565,800 | 377,200 | 20,300.00 | 60,000 | |
200L | 858,000 | 514,800 | 343,200 | 50,906 | ||
300L | 857,000 | 514,200 | 342,800 | 50,906 | ||
400L | 882,000 | 529,200 | 352,800 | 50,906 | ||
SOCIOLOGY | ||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||
100L & D.E | 772,000 | 463,200 | 308,800 | 16,300.00 | 35,000 | |
200L | 687,000 | 412,200 | 274,800 | 31,140 | ||
300L | 686,000 | 411,600 | 274,400 | 31,140 | ||
400L | 711,000 | 426,600 | 284,400 | 31,140 | ||
– | ||||||
INTERNATIONAL STUDIES AND DIPLOMACY | ||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||
100L & D.E | 905,000 | 543,000 | 362,000 | 17,150.00 | 38,558 | |
200L | 818,000 | 490,800 | 327,200 | 33,784 | ||
300L | 793,000 | 475,800 | 317,200 | 33,784 | ||
400L | 794,000 | 476,400 | 317,600 | 33,784 | ||
ENGLISH, ENGLISH EDUCATION, EDUCATION, AND LIBRARY & INFO SCIENCE | ||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI Members | ||
100L & D.E | 665,000 | 399,000 | 266,000 | 13,800.00 | 20,000 | |
200L | 580,000 | 348,000 | 232,000 | 17,359 | ||
300L | 579,000 | 347,400 | 231,600 | 17,359 | ||
400L | 604,000 | 362,400 | 241,600 | 17,359 |
CLICK HERE TO VIEW THE APPROVED SCHOOL FEES IN FULL
Read also: Benson Idahosa University Admission Requirements
HOSTEL FEE IS AT A FLAT RATE OF 200,000
1. All Students must pay at least 60% of the sessional fees before registration in the first semester and balance 40% for second semester.
2. Payment is ineffective without due registration at the ICT unit and the Bursary department.
3. Hostel fees is N200,000.00
4. Off Campus Permit of N50,000 for students that opt to stay Off Campus.
Read also: Tech Fest 24: Igbinedion University Chapter Dominates Competition at Benson Idahosa University
5. Late Registration fee of N25,000 per semester for School Fees Payments not made two weeks after resumption. Helplines:e-mail: studentaccount@biu.edu.ng Phone: 09038074368, 08084663734