University of Jos (UNIJOS) School Fees 2023/2024
The management of University of Jos (UNIJOS) School Fees 2023/2024 announced monitored by myschoolnews
Undergraduate Charges
For students stepping into the world of undergraduate studies, here’s a detailed fee structure:
Home UG Students (Nigerian):
S/NO CHARGES FOR ALL HOME UG (NIGERIAN) STUDENTS
FRESH STUDENTS (100 & 200 Level) RETURNING STUDENTS
.=N= .=N=
1 Tuition FREE FREE
2 Sanitation & Cleaning services 15,000.00 15,000.00
3 Examination 12,500.00 12,500.00
4 TISHIP 2,500.00 2,500.00
5 Sports Charges 3,000.00 3,000.00
6 Faculty/Dept. Charges 5,000.00 5,000.00
7 Library Charges 3,000.00 3,000.00
8 ICT Service Charges 10,000.00 10,000.00
9 Students Union Dues 1,000.00 1,000.00
10 Utility/Sundry charges 30,000.00 30,000.00
11 Partnership with Students 2,000.00 2,000.00
12 Student Insurance Policy 2,000.00 2,000.00
13 General Studies (GST) Charges 5,000.00 5,000.00
14 Municipal Services 15,000.00 15,000.00
15 Computer Based Tests (CBT) 7,500.00 7,500.00
16 Campus Security 10,000.00 10,000.00
17 Portal Maintenance Charges 2,000.00 2,000.00
18 Facility Improvement Charges 15,000.00 15,000.00
19 Teaching Support 7,500.00 7,500.00
20 Entrepreneurship Charge 2,000.00 2,000.00
TOTAL NORMAL CHARGES 150,000.00 150,000.00
ADDITIONAL CHARGES
21 Faculty Hand Book and Prints 2,000.00
22 Identity Card 2,000.00
23 Matriculation Charges 5,000.00
24 University Student Handbook 4,000.00
25 Caution Deposit 10,000.00
26 Pre-Registration /Acceptance 30,000.00
27 NUGA Charges (2 years) 10,000.00 10,000.00
Total Other Charges 63,000.00 10,000.00
GRAND TOTAL CHARGES 213,000.00 160,000.00
Total Normal Charges: 150,000.00 for both Fresh and Returning students.
Total Other Charges: Fresh Students: 63,000.00 | Returning Students: 10,000.00
Grand Total Charges: Fresh Students: 213,000.00 | Returning Students: 160,000.00
UG Non-Nigerian Students:
S/NO CHARGES FOR UG NON-NIGERIAN STUDENTS
FRESH STUDENTS (100 & 200 Level) RETURNING STUDENTS
.=N= .=N=
1 Tuition 500,000.00 500,000.00
2 Sanitation & Cleaning services 15,000.00 15,000.00
3 Examination 12,500.00 12,500.00
4 TISHIP 2,500.00 2,500.00
5 Sports Charges 3,000.00 3,000.00
6 Faculty/Dept. Charges 5,000.00 5,000.00
7 Library Charges