Edo State Polytechnic school fees schedule for ND and HND fresh students for 2023/2024 session
Edo State Polytechnic school fees schedule for ND and HND fresh students for 2023/2024 session is out
The Authority of the Edo State Polytechnic, Usen has released the approved school fees schedule for the 2023/2024 academic session as compiled by Myschoolnews.
FEES BREAKDOWN FOR ADMITTED STUDENTS
S/N | ITEMS | ND1 (NEW FEES ) | ND11 (NEW FEES) | HND1 (NEW FEES) | HND11 (NEW FEES) |
1 | Acceptance | 25,000 | — | 25,000 | —- |
2 | Medical | 7,500 | 7,500 | 7,500 | 7,500 |
3 | Logbook | 9,000 | —- | ||
4 | ICT & ENTREPRENEURSHIP | 15,000 | 15,000 | 15,000 | 15,000 |
5 | Maintenance & Utility (General) | 10,000 | 10,000 | 10,000 | 10,000 |
6 | Student Union Government | 1,750 | 1,750 | 1,750 | 1,750 |
7 | Convocation | —- | 16,750 | —- | 23,250 |
8 | Final Clearance | —- | 5,250 | —- | 5,250 |
9 | TUTION & EXAMINATION |
Science—30,000 Non-science 25,000 |
Science—30,000 Non-science 25,000 |
Science—35,000 Non-science 35,000 |
Science—35,000 Non-science 35,000 |
10 | Development | —- | 10,000 | —- | 10,000 |
11 | Sport Development | 10,000 | 10,000 | 10,000 | 10,000 |
12 | Matriculation gown | 5,000 | 5,000 | ||
13 | Verification of Result | 2,000 | 2,000 | ||
14 | Project Binding | 5,000 | 5,000 | ||
Grand Total |
N115,250 Non Science N110,250 |
N101,250 Non Science N96,250 |
N111,250 | N117,500 |
ITEMS NOT INCLUDED IN THE SUM TOTAL
Admission Form ND = N10,000 & HND = N10,000
Checking fee = N2,000
Non- State indigene fee = N10,000
Hostel fee (Optional) = N18,500
Transcript = N5, 000