Uniport school fees and acceptance fees

University of Port Harcourt (UNIPORT) school fees and acceptance fees

Uniport school fees and acceptance fees

The Management of the University of Port Harcourt (UNIPORT) has released the approved school fees schedule for the 2022/2023 academic session as compiled by Myschoolnews.ng

The acceptance fee are also captured in this article.

UNIPORT School Fees and Acceptance Fee for Each Department.

FACULTY  (AGRICULTURE) NEW
STUDENTS FEES
RETURNING
STUDENTS FEES
ACCEPTANCE FEE
Agric Economics And Extension 127,150 45,000 30,000
Animal Science 127,150 45,000 30,000
Crop and Science 127,150 45,000 30,000
Fisheries 127,150 45,000 30,000
Forestry & Wildlife Management 127,150 45,000 30,000
FACULTY (EDUCATION)
Adult and Non-Formal Education 97,950 45,000 30,000
Curriculum Studies And Educational Technology 97,950 45,000 30,000
Educational Foundation 97,950 45,000 30,000
Educational Psychology 97,950 45,000 30,000
Educational Management And Planning 97,950 45,000 30,000
Library And Information Science 97,950 45,000 30,000
Human Kinetics and Health Education 97,950 45,000 30,000
FACULTY (HUMANITIES)
Fine Art and  Design 111,450 45,000 30,000
English Studies 111,950 45,000 30,000
Foreign Languages And Literature 111,950 45,000 30,000
History Ad Diplomatic Studies 121,450 45,000 30,000
Linguistics And Communication Studies 111,950 45,000 30,000
Religious And Cultural Studies 111,950 45,000 30,000
Philosophy 111,450 45,000 30,000
Music 113,450 45,000 30,000
Theatre Arts 111,450 45,000 30,000
FACULTY (SCIENCES)
Animal And Environmental Biology 116,500 45,000 30,000
Biochemistry 116,500 45,000 30,000
Geology 125,500 45,000 30,000
Physics 125,500 45,000 30,000
Plant Science And Biotechnology 116,500 45,000 30,000
Pure And Industrial Chemistry 115,500 45,000 30,000
Computer Science 115,500 45,000 30,000
Microbiology 115,500 45,000 30,000
Mathematics And Statistics 115,500 45,000 30,000
COLLEGE OF HEALTH SCIENCE
Nursing 102,750 45,000 30,000
Medicine And Surgery 97,750 45,000 30,000
Human Physiology 97,750 45,000 30,000
Human Anatomy 97,750 45,000 30,000
DENTISTRY AND DENTAL SURGERY 117,750 45,000 30,000
FACULTY (ENGINEERING)
Civil Engineering 114,600 45,000 30,000
Electrical Engineering 114,600 45,000 30,000
Electrical and Computer Engineering 114,600 45,000 30,000
Chemical Engineering 114,600 45,000 30,000
Mechanical Engineering 117,100 45,000 30,000
Gas Engineering 114,600 45,000 30,000
Environmental Engineering 114,600 45,000 30,000
Petroleum Engineering 114,600 45,000 30,000
MANAGEMENT
SCIENCE
Accounting 92,150 45,000 30,000
PHARMACY 113,950 45,000 30,000
Marketing 92,150 45,000 30,000
Management 92,150 45,000 30,000
Hospitality and Management 92,150 45,000 30,000
Banking And Finance 92,150 45,000 30,000
FACULTY (SOCIAL SCIENCES)
Sociology 111,150 45,000 30,000
Political And Administrative Studies 111,150 45,000 30,000
Geography and Environmental Management 112,150 45,000 30,000
Economics 112,150 45,000 30,000