University of Jos (UNIJOS) Cut Off Mark for 2022/2023 Admission
The authority of the University of Jos (UNIJOS) has released the cut-off mark for the 2021/2022 and 2022/2023 academic session admission exercise.
Note to Phone users: for better viewing with a phone, swipe left to see all the details in the table below:
| S/N | INSTITUTIONAL CUT – OF – MARKS | 2021 CUT – OFF MARK | 2022 CUT – OFF MARK |
|---|---|---|---|
| 1 | Faculty of Agriculture | ||
| a. | Agricultural Science | 170 | 180 |
| 2 | Faculty of Arts | ||
| a. | Mass Communication | 200 | 220 |
| b. | Theatre and Film Arts | 190 | 200 |
| c. | All other Programmes | 170 | 180 |
| 3 | Faculty of Basic Medical Sciences | ||
| a. | Biochemistry | 190 | 200 |
| 4 | Faculty of Clinical Sciences | ||
| a. | Medicine and Surgery | 230 | 240 |
| 5 | Faculty of Dental Sciences | ||
| a. | Dentistry | 220 | 230 |
| 6 | Faculty of Education | ||
| a. | All Programmes | 170 | 180 |
| 7 | Faculty of Engineering | ||
| a. | Civil Engineering | 190 | 200 |
| b. | Electrical Electronics Engineering | 190 | 200 |
| c. | Mechanical Engineering | 190 | 200 |
| d. | Mining Engineering | 170 | 180 |
| 8 | Faculty of Environmental Sciences | ||
| a. | Architecture | 200 | 220 |
| b. | All other Programmes | 170 | 180 |
| 9 | Faculty of Health Sciences and Technology | ||
| a. | Nursing Sciences | 200 | 210 |
| b. | Medical Laboratory Science | 200 | 210 |
| 10 | Faculty of Law | ||
| a. | Law | 220 | 230 |
| 11 | Faculty of Management Sciences | ||
| a. | Accounting | 200 | 220 |
| b. | Business Administration | 200 | 220 |
| c. | All other Programmes | 170 | 180 |
| 12 | Faculty of Natural Sciences | ||
| a. | Computer Science | 200 | 220 |
| b. | Microbiology | 200 | 220 |
| c. | Science Laboratory Technology | 190 | 200 |
| d. | All other Programmes | 170 | 180 |
| 13 | Faculty of Pharmaceutical Sciences | ||
| a. | Pharmacy | 220 | 230 |
| 14 | Faculty of Social Sciences | ||
| a. | Psychology | 190 | 200 |
| b. | Economics | 190 | 200 |
| c. | Criminology | 190 | 200 |
| d. | All other Programmes | 170 | 180 |
| 15 | Faculty of Veterinary Medicine | ||
| a. | Veterinary Medicine | 210 | 230 |
Amanna