Federal College of Education Pankshin School Fees 2023/2024
| S/NO | ITEM | ARTS, EDU. & LANG. (N) | SCIENCE & VOC/TECH(N) |
|---|---|---|---|
| 1 | College Registration | 500.00 | 500.00 |
| 2 | Caution | 500.00 | 500.00 |
| 3 | Sports | 500.00 | 500.00 |
| 4 | Examination | 900.00 | 900.00 |
| 5 | Hall Maintenance | 200.00 | 200.00 |
| 6 | Library | 300.00 | 300.00 |
| 7 | Union Dues | 500.00 | 500.00 |
| 8 | Utility | 200.00 | 200.00 |
| 9 | Facility Charges | 500.00 | 500.00 |
| 10 | Development | 200.00 | 200.00 |
| 11 | Information Comm. Technology | 2,000.00 | 2,000.00 |
| 12 | PAJE | 250.00 | 250.00 |
| 13 | Guidance & Counselling | 500.00 | 500.00 |
| 14 | Stamp | 50.00 | 50.00 |
| 15 | T-Ship (Students NHIS) | 2,000.00 | 2,000.00 |
| 16 | Practical Fees | 500.00 | 500.00 |
| 17 | SUG Levy | 100 | 100.00 |
| TOTAL | 9,200.00 | 9,200.00 |
Amanna